magicalities/models/crystal.obj
2018-04-17 12:39:28 +03:00

215 lines
5.7 KiB
Plaintext

# Blender v2.79 (sub 0) OBJ File: 'crystal.blend'
# www.blender.org
o Circle
v 0.000000 -0.513871 -0.076853
v -0.072172 -0.525424 -0.023749
v -0.044605 -0.521011 0.062175
v 0.044605 -0.506731 0.062175
v 0.072172 -0.502318 -0.023749
v -0.112661 0.189941 -0.105862
v -0.212076 0.174027 -0.032713
v -0.174103 0.180105 0.085644
v -0.051219 0.199776 0.085644
v -0.013246 0.205854 -0.032713
v -0.144633 0.389677 -0.000000
v 0.050003 -0.507107 -0.059548
v -0.001855 -0.489759 -0.015181
v 0.017953 -0.508363 0.049781
v 0.082052 -0.537208 0.045563
v 0.101860 -0.536432 -0.022006
v 0.279996 -0.003452 -0.008753
v 0.208564 0.020444 0.052361
v 0.235849 -0.005181 0.141845
v 0.324144 -0.044915 0.136035
v 0.351428 -0.043846 0.042961
v 0.345267 0.126615 0.093655
v 0.006559 -0.529833 -0.071262
v -0.027307 -0.501216 -0.033591
v 0.003446 -0.492188 0.014964
v 0.056318 -0.515225 0.007302
v 0.058242 -0.538491 -0.045988
v 0.151323 -0.135651 -0.257527
v 0.104674 -0.096232 -0.205638
v 0.147036 -0.083796 -0.138754
v 0.219865 -0.115530 -0.149308
v 0.222514 -0.147578 -0.222713
v 0.211547 -0.002344 -0.242770
v 0.019552 -0.525602 -0.053058
v -0.018678 -0.525725 -0.027794
v -0.011679 -0.498792 0.008613
v 0.030877 -0.482024 0.005850
v 0.050179 -0.498593 -0.032265
v -0.102357 -0.248972 -0.251876
v -0.155018 -0.249141 -0.217076
v -0.145377 -0.212042 -0.166927
v -0.086758 -0.188944 -0.170733
v -0.060170 -0.211768 -0.223235
v -0.145122 -0.141584 -0.258823
v -0.018026 -0.520659 0.065952
v 0.024917 -0.518690 0.081822
v 0.050201 -0.495533 0.051420
v 0.022885 -0.483190 0.016761
v -0.019282 -0.498718 0.025741
v -0.106777 -0.218207 0.243607
v -0.047625 -0.215496 0.265468
v -0.012796 -0.183598 0.223591
v -0.050423 -0.166595 0.175848
v -0.108506 -0.187985 0.188219
v -0.087181 -0.106689 0.267877
vt 0.036992 0.310017
vt 0.444154 0.007480
vt 0.110291 0.000182
vt 0.272198 0.480906
vt 0.507409 0.310019
vt 0.000182 0.315450
vt 0.265993 0.517594
vt 0.417569 0.033512
vt 0.126832 0.033512
vt 0.540384 0.327257
vt 0.272201 0.233592
vt 0.374867 0.726983
vt 0.000182 0.853181
vt 0.245908 0.939002
vt 0.241672 0.543657
vt 0.026157 0.613683
vt 0.403461 0.731822
vt 0.255109 0.517957
vt 0.026157 0.840286
vt 0.241672 0.910312
vt 0.005868 0.592961
vt 0.182105 0.726985
vt 0.713394 0.690659
vt 0.403825 0.794923
vt 0.606847 0.865829
vt 0.603346 0.539191
vt 0.425288 0.597047
vt 0.737020 0.694655
vt 0.614450 0.517957
vt 0.425288 0.784270
vt 0.603345 0.842126
vt 0.408523 0.579926
vt 0.554133 0.690658
vt 0.557472 0.105466
vt 0.814742 0.102710
vt 0.679920 0.000182
vt 0.603041 0.245712
vt 0.750502 0.245712
vt 0.540747 0.096722
vt 0.589555 0.258915
vt 0.796071 0.105467
vt 0.676773 0.018790
vt 0.758893 0.262617
vt 0.676771 0.144229
vt 0.842669 0.536627
vt 0.996118 0.743142
vt 0.999818 0.573805
vt 0.755992 0.655928
vt 0.842669 0.775227
vt 0.839912 0.517957
vt 0.737384 0.652779
vt 0.982913 0.729658
vt 0.982913 0.582195
vt 0.833924 0.791951
vt 0.881431 0.655927
vn 0.5853 0.0604 -0.8086
vn 0.0052 -0.0325 0.9995
vn -0.5749 -0.1254 -0.8086
vn 0.9438 0.1177 0.3088
vn -0.9334 -0.1827 0.3088
vn -0.0616 0.3850 0.9209
vn -0.5961 0.2994 -0.7450
vn 0.8032 0.5234 0.2846
vn -0.9264 0.2466 0.2846
vn 0.4728 0.4705 -0.7450
vn 0.5211 -0.1533 -0.8396
vn -0.0136 -0.1742 0.9846
vn -0.5484 0.3280 -0.7692
vn 0.8516 -0.4637 0.2443
vn -0.8789 0.3151 0.3582
vn 0.1614 0.2179 0.9625
vn -0.3313 0.6807 -0.6534
vn 0.9586 -0.0488 0.2805
vn -0.6358 0.6688 0.3854
vn 0.6541 0.2372 -0.7182
vn 0.3125 -0.4972 -0.8094
vn 0.2496 0.2630 0.9319
vn -0.7552 -0.0320 -0.6547
vn 0.9336 -0.3149 0.1712
vn -0.7941 0.4379 0.4215
vn 0.3670 0.6082 0.7039
vn -0.5589 0.3364 -0.7580
vn 0.9971 0.0757 0.0029
vn -0.5947 0.7693 0.2336
vn 0.4249 -0.0923 -0.9005
vn 0.6710 -0.2144 -0.7098
vn -0.1298 0.4730 0.8715
vn -0.4202 -0.6444 -0.6389
vn 0.8504 0.4761 0.2237
vn -0.9151 -0.2195 0.3383
vn -0.2637 0.7659 0.5865
vn -0.5312 -0.2636 -0.8052
vn 0.6395 0.7688 -0.0104
vn -0.9872 0.1278 0.0953
vn 0.4741 0.1325 -0.8704
vn -0.9689 -0.2288 -0.0946
vn 0.7805 0.4155 -0.4672
vn -0.2685 -0.5452 0.7941
vn -0.3206 0.3650 -0.8741
vn 0.8127 -0.1471 0.5638
vn 0.6292 0.7419 -0.2317
vn -0.3373 -0.1432 0.9304
vn -0.3853 0.6954 -0.6066
vn 0.6588 0.2236 0.7183
vn -0.9826 0.1484 0.1116
s off
f 1/1/1 6/2/1 10/3/1 5/4/1
f 4/5/2 9/6/2 8/7/2 3/8/2
f 2/9/3 7/10/3 6/2/3 1/1/3
f 5/4/4 10/3/4 9/6/4 4/5/4
f 3/8/5 8/7/5 7/10/5 2/9/5
f 8/7/6 9/6/6 11/11/6
f 6/2/7 7/10/7 11/11/7
f 9/6/8 10/3/8 11/11/8
f 7/10/9 8/7/9 11/11/9
f 10/3/10 6/2/10 11/11/10
f 12/12/11 17/13/11 21/14/11 16/15/11
f 15/16/12 20/17/12 19/18/12 14/19/12
f 13/20/13 18/21/13 17/13/13 12/12/13
f 16/15/14 21/14/14 20/17/14 15/16/14
f 14/19/15 19/18/15 18/21/15 13/20/15
f 19/18/16 20/17/16 22/22/16
f 17/13/17 18/21/17 22/22/17
f 20/17/18 21/14/18 22/22/18
f 18/21/19 19/18/19 22/22/19
f 21/14/20 17/13/20 22/22/20
f 23/23/21 28/24/21 32/25/21 27/26/21
f 26/27/22 31/28/22 30/29/22 25/30/22
f 24/31/23 29/32/23 28/24/23 23/23/23
f 27/26/24 32/25/24 31/28/24 26/27/24
f 25/30/25 30/29/25 29/32/25 24/31/25
f 30/29/26 31/28/26 33/33/26
f 28/24/27 29/32/27 33/33/27
f 31/28/28 32/25/28 33/33/28
f 29/32/29 30/29/29 33/33/29
f 32/25/30 28/24/30 33/33/30
f 34/34/31 39/35/31 43/36/31 38/37/31
f 37/38/32 42/39/32 41/40/32 36/41/32
f 35/42/33 40/43/33 39/35/33 34/34/33
f 38/37/34 43/36/34 42/39/34 37/38/34
f 36/41/35 41/40/35 40/43/35 35/42/35
f 41/40/36 42/39/36 44/44/36
f 39/35/37 40/43/37 44/44/37
f 42/39/38 43/36/38 44/44/38
f 40/43/39 41/40/39 44/44/39
f 43/36/40 39/35/40 44/44/40
f 45/45/41 50/46/41 54/47/41 49/48/41
f 48/49/42 53/50/42 52/51/42 47/52/42
f 46/53/43 51/54/43 50/46/43 45/45/43
f 49/48/44 54/47/44 53/50/44 48/49/44
f 47/52/45 52/51/45 51/54/45 46/53/45
f 52/51/46 53/50/46 55/55/46
f 50/46/47 51/54/47 55/55/47
f 53/50/48 54/47/48 55/55/48
f 51/54/49 52/51/49 55/55/49
f 54/47/50 50/46/50 55/55/50