osb/attic/HoboSabien.sfd
2023-08-04 20:58:09 +10:00

19289 lines
294 KiB
Plaintext

SplineFontDB: 3.2
FontName: Hobo_Sabien
FullName: Hobo Sabien
FamilyName: Hobo Sabien
Weight: Medium
Copyright: Chucklefish
Version: 001.000
ItalicAngle: 0
UnderlinePosition: -303
UnderlineWidth: 51
Ascent: 768
Descent: 256
InvalidEm: 0
sfntRevision: 0x00010000
LayerCount: 2
Layer: 0 1 "Back" 1
Layer: 1 1 "Fore" 0
XUID: [1021 295 540126281 3287]
StyleMap: 0x0040
FSType: 0
OS2Version: 1
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
CreationTime: 1280473793
ModificationTime: 1691146268
PfmFamily: 17
TTFWeight: 500
TTFWidth: 5
LineGap: 92
VLineGap: 0
Panose: 2 0 6 3 0 0 0 0 0 0
OS2TypoAscent: 768
OS2TypoAOffset: 0
OS2TypoDescent: -256
OS2TypoDOffset: 0
OS2TypoLinegap: 92
OS2WinAscent: 768
OS2WinAOffset: 0
OS2WinDescent: 256
OS2WinDOffset: 0
HheadAscent: 768
HheadAOffset: 0
HheadDescent: -256
HheadDOffset: 0
OS2SubXSize: 665
OS2SubYSize: 716
OS2SubXOff: 0
OS2SubYOff: 143
OS2SupXSize: 665
OS2SupYSize: 716
OS2SupXOff: 0
OS2SupYOff: 491
OS2StrikeYSize: 51
OS2StrikeYPos: 265
OS2Vendor: '2ttf'
OS2CodePages: 00000001.00000000
OS2UnicodeRanges: 00000007.00010002.00000000.00000000
MarkAttachClasses: 1
DEI: 91125
ShortTable: cvt 2
34
648
EndShort
ShortTable: maxp 16
1
0
656
96
24
0
0
2
0
1
1
0
64
46
0
0
EndShort
LangName: 1033
GaspTable: 1 65535 0 0
Encoding: UnicodeBmp
UnicodeInterp: none
NameList: AGL For New Fonts
DisplaySize: -72
AntiAlias: 1
FitToEm: 0
WinInfo: 60 30 14
BeginPrivate: 0
EndPrivate
Grid
-1235.5 1280 m 0
-1235.5 -768 l 1024
EndSplineSet
BeginChars: 65539 658
StartChar: .notdef
Encoding: 65536 -1 0
Width: 374
GlyphClass: 1
Flags: W
TtInstrs:
PUSHB_2
1
0
MDAP[rnd]
ALIGNRP
PUSHB_3
7
4
0
MIRP[min,rnd,black]
SHP[rp2]
PUSHB_2
6
5
MDRP[rp0,min,rnd,grey]
ALIGNRP
PUSHB_3
3
2
0
MIRP[min,rnd,black]
SHP[rp2]
SVTCA[y-axis]
PUSHB_2
3
0
MDAP[rnd]
ALIGNRP
PUSHB_3
5
4
0
MIRP[min,rnd,black]
SHP[rp2]
PUSHB_3
7
6
1
MIRP[rp0,min,rnd,grey]
ALIGNRP
PUSHB_3
1
2
0
MIRP[min,rnd,black]
SHP[rp2]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
34 0 m 1,0,-1
34 682 l 1,1,-1
306 682 l 1,2,-1
306 0 l 1,3,-1
34 0 l 1,0,-1
68 34 m 1,4,-1
272 34 l 1,5,-1
272 648 l 1,6,-1
68 648 l 1,7,-1
68 34 l 1,4,-1
EndSplineSet
Validated: 1
EndChar
StartChar: .null
Encoding: 65537 -1 1
Width: 0
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: nonmarkingreturn
Encoding: 65538 -1 2
Width: 341
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: space
Encoding: 32 32 3
Width: 320
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: exclam
Encoding: 33 33 4
Width: 256
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
0 0 m 1,0,-1
0 128 l 1,1,-1
128 128 l 1,2,-1
128 0 l 1,3,-1
0 0 l 1,0,-1
0 256 m 1,4,-1
0 640 l 1,5,-1
128 640 l 1,6,-1
128 256 l 1,7,-1
0 256 l 1,4,-1
EndSplineSet
Validated: 1
EndChar
StartChar: quotedbl
Encoding: 34 34 5
Width: 512
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
256 384 m 1,0,-1
256 640 l 1,1,-1
384 640 l 1,2,-1
384 384 l 1,3,-1
256 384 l 1,0,-1
0 384 m 1,4,-1
0 640 l 1,5,-1
128 640 l 1,6,-1
128 384 l 1,7,-1
0 384 l 1,4,-1
EndSplineSet
Validated: 1
EndChar
StartChar: numbersign
Encoding: 35 35 6
Width: 768
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
384 0 m 1,0,-1
384 128 l 1,1,-1
256 128 l 1,2,-1
256 0 l 1,3,-1
128 0 l 1,4,-1
128 128 l 1,5,-1
0 128 l 1,6,-1
0 256 l 1,7,-1
128 256 l 1,8,-1
128 384 l 1,9,-1
0 384 l 1,10,-1
0 512 l 1,11,-1
128 512 l 1,12,-1
128 640 l 1,13,-1
256 640 l 1,14,-1
256 512 l 1,15,-1
384 512 l 1,16,-1
384 640 l 1,17,-1
512 640 l 1,18,-1
512 512 l 1,19,-1
640 512 l 1,20,-1
640 384 l 1,21,-1
512 384 l 1,22,-1
512 256 l 1,23,-1
640 256 l 1,24,-1
640 128 l 1,25,-1
512 128 l 1,26,-1
512 0 l 1,27,-1
384 0 l 1,0,-1
384 256 m 1,28,-1
384 384 l 1,29,-1
256 384 l 1,30,-1
256 256 l 1,31,-1
384 256 l 1,28,-1
EndSplineSet
Validated: 1
EndChar
StartChar: dollar
Encoding: 36 36 7
Width: 640
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
0 0 m 1,0,-1
0 128 l 1,1,-1
320 128 l 1,2,-1
320 192 l 1,3,-1
128 192 l 1,4,-1
64 256 l 1,5,-1
64 448 l 1,6,-1
128 512 l 1,7,-1
256 512 l 1,8,-1
256 640 l 1,9,-1
384 640 l 1,10,-1
384 512 l 5,11,-1
512 512 l 1,12,-1
512 384 l 1,13,-1
192 384 l 1,14,-1
192 320 l 1,15,-1
384 320 l 1,16,-1
448 256 l 1,17,-1
448 64 l 1,18,-1
384 0 l 1,19,-1
384 -128 l 1,20,-1
256 -128 l 1,21,-1
256 0 l 1,22,-1
0 0 l 1,0,-1
EndSplineSet
Validated: 1
EndChar
StartChar: percent
Encoding: 37 37 8
Width: 768
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
512 0 m 1,0,-1
512 128 l 1,1,-1
640 128 l 1,2,-1
640 0 l 1,3,-1
512 0 l 1,0,-1
128 0 m 1,4,-1
128 256 l 1,5,-1
384 448 l 1,6,-1
384 640 l 1,7,-1
512 640 l 1,8,-1
512 384 l 1,9,-1
256 192 l 1,10,-1
256 0 l 1,11,-1
128 0 l 1,4,-1
0 512 m 1,12,-1
0 640 l 1,13,-1
128 640 l 1,14,-1
128 512 l 1,15,-1
0 512 l 1,12,-1
EndSplineSet
Validated: 1
EndChar
StartChar: ampersand
Encoding: 38 38 9
Width: 768
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
576 0 m 1,0,-1
448 128 l 1,1,2
448 128 448 128 320 0 c 1,3,-1
128 0 l 1,4,-1
0 128 l 1,5,-1
0 256 l 1,6,-1
64 320 l 1,7,-1
0 384 l 1,8,-1
0 512 l 1,9,-1
128 640 l 1,10,-1
384 640 l 1,11,-1
384 512 l 1,12,-1
192 512 l 1,13,-1
128 448 l 1,14,15
128 448 128 448 192 384 c 1,16,-1
320 384 l 1,17,-1
448 256 l 1,18,19
448 256 448 256 576 384 c 1,20,-1
640 384 l 1,21,-1
640 320 l 1,22,-1
512 192 l 1,23,24
512 192 512 192 640 64 c 1,25,-1
640 0 l 1,26,-1
576 0 l 1,0,-1
320 128 m 1,27,-1
384 192 l 1,28,29
384 192 384 192 320 256 c 1,30,-1
192 256 l 1,31,-1
128 192 l 1,32,33
128 192 128 192 192 128 c 1,34,-1
320 128 l 1,27,-1
EndSplineSet
Validated: 1
EndChar
StartChar: quotesingle
Encoding: 39 39 10
Width: 256
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
0 384 m 1,0,-1
0 640 l 1,1,-1
128 640 l 1,2,-1
128 384 l 1,3,-1
0 384 l 1,0,-1
EndSplineSet
Validated: 1
EndChar
StartChar: parenleft
Encoding: 40 40 11
Width: 384
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
128 0 m 1,0,-1
0 128 l 1,1,-1
0 512 l 1,2,-1
128 640 l 1,3,-1
256 640 l 1,4,-1
256 512 l 1,5,-1
192 512 l 1,6,-1
128 448 l 1,7,-1
128 192 l 5,8,-1
192 128 l 5,9,-1
256 128 l 1,10,-1
256 0 l 1,11,-1
128 0 l 1,0,-1
EndSplineSet
Validated: 1
EndChar
StartChar: parenright
Encoding: 41 41 12
Width: 384
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
0 0 m 1,0,-1
0 128 l 1,1,-1
64 128 l 1,2,-1
128 192 l 1,3,-1
128 448 l 1,4,-1
64 512 l 1,5,-1
0 512 l 1,6,-1
0 640 l 1,7,-1
128 640 l 1,8,-1
256 512 l 1,9,-1
256 128 l 5,10,-1
128 0 l 5,11,-1
0 0 l 1,0,-1
EndSplineSet
Validated: 1
EndChar
StartChar: asterisk
Encoding: 42 42 13
Width: 512
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
256 256 m 5,0,-1
192 320 l 5,1,-1
128 256 l 5,2,-1
0 256 l 5,3,-1
0 384 l 5,4,-1
64 448 l 5,5,-1
0 512 l 5,6,-1
0 640 l 5,7,-1
128 640 l 5,8,-1
192 576 l 5,9,-1
256 640 l 5,10,-1
384 640 l 5,11,-1
384 512 l 5,12,-1
320 448 l 5,13,-1
384 384 l 5,14,-1
384 256 l 5,15,-1
256 256 l 5,0,-1
EndSplineSet
Validated: 1
EndChar
StartChar: plus
Encoding: 43 43 14
Width: 512
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
128 128 m 1,0,-1
128 256 l 1,1,-1
0 256 l 1,2,-1
0 384 l 1,3,-1
128 384 l 1,4,-1
128 512 l 1,5,-1
256 512 l 1,6,-1
256 384 l 1,7,-1
384 384 l 1,8,-1
384 256 l 1,9,-1
256 256 l 1,10,-1
256 128 l 1,11,-1
128 128 l 1,0,-1
EndSplineSet
Validated: 1
EndChar
StartChar: comma
Encoding: 44 44 15
Width: 384
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
0 -128 m 1,0,-1
0 0 l 1,1,-1
128 128 l 1,2,-1
256 128 l 1,3,-1
256 0 l 5,4,-1
128 -128 l 5,5,-1
0 -128 l 1,0,-1
EndSplineSet
Validated: 1
EndChar
StartChar: hyphen
Encoding: 45 45 16
Width: 512
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
0 256 m 1,0,-1
0 384 l 1,1,-1
384 384 l 1,2,-1
384 256 l 1,3,-1
0 256 l 1,0,-1
EndSplineSet
Validated: 1
EndChar
StartChar: period
Encoding: 46 46 17
Width: 256
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
0 0 m 1,0,-1
0 128 l 1,1,-1
128 128 l 1,2,-1
128 0 l 1,3,-1
0 0 l 1,0,-1
EndSplineSet
Validated: 1
EndChar
StartChar: slash
Encoding: 47 47 18
Width: 768
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
595 685 m 5,0,-1
685 595 l 5,1,-1
45 -45 l 5,2,-1
-45 45 l 5,3,-1
595 685 l 5,0,-1
EndSplineSet
Validated: 1
EndChar
StartChar: zero
Encoding: 48 48 19
Width: 640
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
296 128 m 9,0,-1
128 424 l 17,1,-1
128 192 l 1,2,-1
192 128 l 1,3,-1
296 128 l 9,0,-1
384 232 m 21,4,-1
384 448 l 1,5,-1
320 512 l 1,6,-1
216 512 l 9,7,-1
384 232 l 21,4,-1
128 0 m 1,8,-1
0 128 l 1,9,-1
0 512 l 1,10,-1
128 640 l 1,11,-1
384 640 l 1,12,-1
512 512 l 1,13,-1
512 128 l 1,14,-1
384 0 l 1,15,-1
128 0 l 1,8,-1
EndSplineSet
Validated: 1
EndChar
StartChar: one
Encoding: 49 49 20
Width: 384
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
128 0 m 1,0,-1
128 512 l 5,1,-1
0 384 l 1,2,-1
0 512 l 1,3,-1
128 640 l 1,4,-1
256 640 l 1,5,-1
256 0 l 1,6,-1
128 0 l 1,0,-1
EndSplineSet
Validated: 1
EndChar
StartChar: two
Encoding: 50 50 21
Width: 640
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
0 0 m 1,0,-1
0 256 l 1,1,-1
128 384 l 1,2,-1
320 384 l 1,3,-1
384 448 l 5,4,5
320 512 320 512 320 512 c 1,6,-1
0 512 l 1,7,-1
0 640 l 1,8,-1
384 640 l 1,9,-1
512 512 l 1,10,-1
512 384 l 1,11,-1
384 256 l 1,12,-1
192 256 l 1,13,-1
128 192 l 1,14,-1
128 128 l 1,15,-1
512 128 l 1,16,-1
512 0 l 1,17,-1
0 0 l 1,0,-1
EndSplineSet
Validated: 1
EndChar
StartChar: three
Encoding: 51 51 22
Width: 640
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
0 0 m 1,0,-1
0 128 l 1,1,-1
320 128 l 1,2,-1
384 192 l 1,3,4
320 256 320 256 320 256 c 1,5,-1
128 256 l 1,6,-1
128 384 l 1,7,-1
320 384 l 1,8,-1
384 448 l 1,9,10
320 512 320 512 320 512 c 1,11,-1
0 512 l 1,12,-1
0 640 l 1,13,-1
384 640 l 1,14,-1
512 512 l 1,15,-1
512 384 l 1,16,-1
448 320 l 1,17,-1
512 256 l 1,18,-1
512 128 l 1,19,-1
384 0 l 1,20,-1
0 0 l 1,0,-1
EndSplineSet
Validated: 1
EndChar
StartChar: four
Encoding: 52 52 23
Width: 640
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
256 0 m 1,0,-1
256 128 l 1,1,-1
0 128 l 1,2,-1
0 384 l 1,3,-1
256 640 l 1,4,-1
384 640 l 1,5,-1
384 256 l 1,6,-1
512 256 l 1,7,-1
512 128 l 1,8,-1
384 128 l 1,9,-1
384 0 l 1,10,-1
256 0 l 1,0,-1
256 256 m 1,11,-1
256 448 l 1,12,-1
128 320 l 1,13,-1
128 256 l 1,14,-1
256 256 l 1,11,-1
EndSplineSet
Validated: 1
EndChar
StartChar: five
Encoding: 53 53 24
Width: 640
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
0 0 m 1,0,-1
0 128 l 1,1,-1
320 128 l 1,2,-1
384 192 l 1,3,4
384 192 384 192 320 256 c 1,5,-1
0 256 l 1,6,-1
0 640 l 1,7,-1
512 640 l 1,8,-1
512 512 l 1,9,-1
128 512 l 1,10,-1
128 384 l 1,11,-1
384 384 l 1,12,-1
512 256 l 1,13,-1
512 128 l 1,14,-1
384 0 l 1,15,-1
0 0 l 1,0,-1
EndSplineSet
Validated: 1
EndChar
StartChar: six
Encoding: 54 54 25
Width: 640
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
128 0 m 1,0,-1
0 128 l 1,1,-1
0 512 l 1,2,-1
128 640 l 1,3,-1
384 640 l 1,4,-1
384 512 l 1,5,-1
192 512 l 1,6,-1
128 448 l 1,7,-1
128 384 l 1,8,-1
384 384 l 1,9,-1
512 256 l 1,10,-1
512 128 l 1,11,-1
384 0 l 1,12,-1
128 0 l 1,0,-1
320 128 m 1,13,-1
384 192 l 5,14,15
384 192 384 192 320 256 c 1,16,-1
128 256 l 1,17,-1
128 192 l 1,18,-1
192 128 l 1,19,-1
320 128 l 1,13,-1
EndSplineSet
Validated: 1
EndChar
StartChar: seven
Encoding: 55 55 26
Width: 640
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
128 0 m 1,0,-1
128 256 l 1,1,-1
384 512 l 1,2,-1
0 512 l 1,3,-1
0 640 l 1,4,-1
512 640 l 1,5,-1
512 448 l 1,6,-1
256 192 l 1,7,-1
256 0 l 1,8,-1
128 0 l 1,0,-1
EndSplineSet
Validated: 1
EndChar
StartChar: eight
Encoding: 56 56 27
Width: 640
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
128 0 m 1,0,-1
0 128 l 1,1,-1
0 256 l 1,2,-1
64 320 l 1,3,-1
0 384 l 1,4,-1
0 512 l 1,5,-1
128 640 l 1,6,-1
384 640 l 1,7,-1
512 512 l 1,8,-1
512 384 l 1,9,-1
448 320 l 1,10,-1
512 256 l 1,11,-1
512 128 l 1,12,-1
384 0 l 1,13,-1
128 0 l 1,0,-1
320 128 m 1,14,-1
384 192 l 1,15,16
384 192 384 192 320 256 c 1,17,-1
192 256 l 1,18,-1
128 192 l 1,19,20
128 192 128 192 192 128 c 1,21,-1
320 128 l 1,14,-1
320 384 m 1,22,-1
384 448 l 1,23,24
384 448 384 448 320 512 c 1,25,-1
192 512 l 1,26,-1
128 448 l 1,27,28
128 448 128 448 192 384 c 1,29,-1
320 384 l 1,22,-1
EndSplineSet
Validated: 1
EndChar
StartChar: nine
Encoding: 57 57 28
Width: 640
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
128 0 m 1,0,-1
128 128 l 1,1,-1
320 128 l 1,2,-1
384 192 l 1,3,-1
384 256 l 1,4,-1
128 256 l 1,5,-1
0 384 l 1,6,-1
0 512 l 1,7,-1
128 640 l 1,8,-1
384 640 l 1,9,-1
512 512 l 1,10,-1
512 128 l 1,11,-1
384 0 l 1,12,-1
128 0 l 1,0,-1
384 384 m 1,13,-1
384 448 l 1,14,-1
320 512 l 1,15,-1
192 512 l 1,16,-1
128 448 l 1,17,18
128 448 128 448 192 384 c 1,19,-1
384 384 l 1,13,-1
EndSplineSet
Validated: 1
EndChar
StartChar: colon
Encoding: 58 58 29
Width: 256
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
0 128 m 1,0,-1
0 256 l 1,1,-1
128 256 l 1,2,-1
128 128 l 1,3,-1
0 128 l 1,0,-1
0 384 m 1,4,-1
0 512 l 1,5,-1
128 512 l 1,6,-1
128 384 l 1,7,-1
0 384 l 1,4,-1
EndSplineSet
Validated: 1
EndChar
StartChar: semicolon
Encoding: 59 59 30
Width: 256
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
0 0 m 1,0,-1
0 256 l 1,1,-1
128 256 l 1,2,-1
128 0 l 1,3,-1
0 0 l 1,0,-1
0 384 m 1,4,-1
0 512 l 1,5,-1
128 512 l 1,6,-1
128 384 l 1,7,-1
0 384 l 1,4,-1
EndSplineSet
Validated: 1
EndChar
StartChar: less
Encoding: 60 60 31
Width: 512
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
384 0 m 1,0,-1
256 0 l 1,1,-1
0 320 l 1,2,-1
256 640 l 1,3,-1
384 640 l 1,4,-1
384 576 l 1,5,-1
176 320 l 1,6,-1
384 64 l 1,7,-1
384 0 l 1,0,-1
EndSplineSet
Validated: 1
EndChar
StartChar: equal
Encoding: 61 61 32
Width: 512
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
0 128 m 1,0,-1
0 256 l 1,1,-1
384 256 l 1,2,-1
384 128 l 1,3,-1
0 128 l 1,0,-1
0 384 m 1,4,-1
0 512 l 1,5,-1
384 512 l 1,6,-1
384 384 l 1,7,-1
0 384 l 1,4,-1
EndSplineSet
Validated: 1
EndChar
StartChar: greater
Encoding: 62 62 33
Width: 512
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
0 0 m 5,0,-1
0 64 l 5,1,-1
208 320 l 5,2,-1
0 576 l 5,3,-1
0 640 l 5,4,-1
128 640 l 5,5,-1
384 320 l 5,6,-1
128 0 l 5,7,-1
0 0 l 5,0,-1
EndSplineSet
Validated: 1
EndChar
StartChar: question
Encoding: 63 63 34
Width: 640
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
128 0 m 1,0,-1
128 128 l 1,1,-1
256 128 l 1,2,-1
256 0 l 1,3,-1
128 0 l 1,0,-1
128 384 m 21,4,-1
320 384 l 1,5,-1
384 448 l 1,6,7
384 448 384 448 320 512 c 1,8,-1
0 512 l 1,9,-1
0 640 l 1,10,-1
384 640 l 1,11,-1
512 512 l 1,12,-1
512 384 l 1,13,-1
384 256 l 1,14,-1
128 256 l 9,15,-1
128 384 l 21,4,-1
EndSplineSet
Validated: 1
EndChar
StartChar: at
Encoding: 64 64 35
Width: 768
GlyphClass: 2
InSpiro: 1
Flags: W
LayerCount: 2
Fore
SplineSet
633 129 m 1,0,-1
512 0 l 1,1,-1
128 0 l 1,2,-1
0 128 l 1,3,-1
0 512 l 1,4,-1
128 640 l 1,5,-1
512 640 l 1,6,-1
640 512 l 1,7,-1
640 366 l 1,8,-1
448 192 l 1,9,-1
416 224 l 1,10,-1
384 192 l 1,11,-1
224 192 l 1,12,-1
192 224 l 1,13,-1
192 416 l 1,14,-1
224 448 l 1,15,-1
448 448 l 1,16,-1
448 320 l 1,17,-1
512 384 l 1,18,-1
512 448 l 1,19,-1
448 512 l 1,20,-1
192 512 l 1,21,-1
128 448 l 1,22,-1
128 192 l 1,23,-1
192 128 l 1,24,-1
448 128 l 1,25,-1
512 192 l 1,26,-1
633 129 l 1,0,-1
Spiro
633 129 v
512 0 v
128 0 v
0 128 v
0 512 v
128 640 v
512 640 v
640 512 v
640 366 v
448 192 v
416 224 v
384 192 v
224 192 v
192 224 v
192 416 v
224 448 v
448 448 v
448 320 v
512 384 v
512 448 v
448 512 v
192 512 v
128 448 v
128 192 v
192 128 v
448 128 v
512 192 v
0 0 z
EndSpiro
384 384 m 1,27,-1
256 384 l 1,28,-1
256 256 l 1,29,-1
352 256 l 1,30,-1
384 288 l 1,31,-1
384 384 l 1,27,-1
Spiro
384 384 v
256 384 v
256 256 v
352 256 v
384 288 v
0 0 z
EndSpiro
EndSplineSet
Validated: 1
EndChar
StartChar: A
Encoding: 65 65 36
Width: 640
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
384 0 m 1,0,-1
384 128 l 1,1,-1
128 128 l 1,2,-1
128 0 l 1,3,-1
0 0 l 1,4,-1
0 512 l 1,5,-1
128 640 l 1,6,-1
384 640 l 5,7,-1
512 512 l 5,8,-1
512 0 l 1,9,-1
384 0 l 1,0,-1
384 256 m 1,10,-1
384 448 l 1,11,-1
320 512 l 1,12,-1
192 512 l 1,13,-1
128 448 l 1,14,-1
128 256 l 1,15,-1
384 256 l 1,10,-1
EndSplineSet
Validated: 1
EndChar
StartChar: B
Encoding: 66 66 37
Width: 640
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
0 0 m 1,0,-1
0 640 l 1,1,-1
384 640 l 1,2,-1
448 576 l 1,3,-1
448 384 l 5,4,-1
512 320 l 1,5,-1
512 64 l 1,6,-1
448 0 l 1,7,-1
0 0 l 1,0,-1
384 128 m 1,8,-1
384 256 l 1,9,-1
128 256 l 1,10,-1
128 128 l 1,11,-1
384 128 l 1,8,-1
320 384 m 1,12,-1
320 512 l 1,13,-1
128 512 l 1,14,-1
128 384 l 1,15,-1
320 384 l 1,12,-1
EndSplineSet
Validated: 1
EndChar
StartChar: C
Encoding: 67 67 38
Width: 512
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
128 0 m 1,0,-1
0 128 l 1,1,-1
0 512 l 1,2,-1
128 640 l 1,3,-1
384 640 l 1,4,-1
384 512 l 1,5,-1
192 512 l 1,6,-1
128 448 l 1,7,-1
128 192 l 1,8,-1
192 128 l 1,9,-1
384 128 l 1,10,-1
384 0 l 1,11,-1
128 0 l 1,0,-1
EndSplineSet
Validated: 1
EndChar
StartChar: D
Encoding: 68 68 39
Width: 640
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
0 0 m 1,0,-1
0 640 l 1,1,-1
384 640 l 1,2,-1
512 512 l 1,3,-1
512 128 l 5,4,-1
384 0 l 5,5,-1
0 0 l 1,0,-1
320 128 m 1,6,-1
384 192 l 1,7,-1
384 448 l 1,8,-1
320 512 l 1,9,-1
128 512 l 1,10,-1
128 128 l 1,11,-1
320 128 l 1,6,-1
EndSplineSet
Validated: 1
EndChar
StartChar: E
Encoding: 69 69 40
Width: 512
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
0 0 m 1,0,-1
0 640 l 1,1,-1
384 640 l 1,2,-1
384 512 l 1,3,-1
128 512 l 1,4,-1
128 384 l 1,5,-1
384 384 l 1,6,-1
384 256 l 1,7,-1
128 256 l 1,8,-1
128 128 l 1,9,-1
384 128 l 1,10,-1
384 0 l 1,11,-1
0 0 l 1,0,-1
EndSplineSet
Validated: 1
EndChar
StartChar: F
Encoding: 70 70 41
Width: 512
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
0 0 m 1,0,-1
0 640 l 1,1,-1
384 640 l 1,2,-1
384 512 l 1,3,-1
128 512 l 1,4,-1
128 384 l 1,5,-1
384 384 l 1,6,-1
384 256 l 1,7,-1
128 256 l 1,8,-1
128 0 l 1,9,-1
0 0 l 1,0,-1
EndSplineSet
Validated: 1
EndChar
StartChar: G
Encoding: 71 71 42
Width: 640
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
128 0 m 5,0,-1
0 128 l 5,1,-1
0 512 l 1,2,-1
128 640 l 1,3,-1
512 640 l 1,4,-1
512 512 l 1,5,-1
192 512 l 1,6,-1
128 448 l 1,7,-1
128 192 l 1,8,-1
192 128 l 1,9,-1
384 128 l 1,10,-1
384 256 l 1,11,-1
256 256 l 1,12,-1
256 384 l 1,13,-1
512 384 l 1,14,-1
512 0 l 1,15,-1
128 0 l 5,0,-1
EndSplineSet
Validated: 1
EndChar
StartChar: H
Encoding: 72 72 43
Width: 640
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
384 0 m 5,0,-1
384 256 l 5,1,-1
128 256 l 5,2,-1
128 0 l 5,3,-1
0 0 l 5,4,-1
0 640 l 5,5,-1
128 640 l 5,6,-1
128 384 l 5,7,-1
384 384 l 5,8,-1
384 640 l 5,9,-1
512 640 l 5,10,-1
512 0 l 5,11,-1
384 0 l 5,0,-1
EndSplineSet
Validated: 1
EndChar
StartChar: I
Encoding: 73 73 44
Width: 512
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
0 0 m 1,0,-1
0 128 l 1,1,-1
128 128 l 1,2,-1
128 512 l 1,3,-1
0 512 l 1,4,-1
0 640 l 1,5,-1
384 640 l 1,6,-1
384 512 l 1,7,-1
256 512 l 1,8,-1
256 128 l 1,9,-1
384 128 l 1,10,-1
384 0 l 1,11,-1
0 0 l 1,0,-1
EndSplineSet
Validated: 1
EndChar
StartChar: J
Encoding: 74 74 45
Width: 640
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
64 0 m 1,0,-1
0 64 l 1,1,-1
0 192 l 1,2,-1
128 192 l 1,3,-1
128 128 l 1,4,-1
320 128 l 1,5,-1
320 512 l 1,6,-1
192 512 l 1,7,-1
192 640 l 1,8,-1
512 640 l 1,9,-1
512 512 l 1,10,-1
448 512 l 1,11,-1
448 64 l 5,12,-1
384 0 l 5,13,-1
64 0 l 1,0,-1
EndSplineSet
Validated: 1
EndChar
StartChar: K
Encoding: 75 75 46
Width: 640
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
384 0 m 29,0,-1
128 256 l 5,1,-1
128 0 l 5,2,-1
0 0 l 5,3,-1
0 640 l 5,4,-1
